S&P CWD Direct Drive Wall Exhausters
Soler & Palau Commercial - Series CWD Direct drive centrifugal wall exhausters. Models CWD are used to exhaust relatively clean air from a variety of industrial, commercial and institutional buildings such as machinery and equipment rooms, storage areas, office buildings, restaurants, retail stores, schools and similar buildings.
The non-overloading centrifugal wheel with its high static pressure capability, makes it suitable for either ducted or non-ducted applications. The spun aluminum exterior provides a pleasing appearance, weather proof construction and resistance to corrosion.
*** $1 SHIPPING ON ALL S&P COMMERCIAL ORDERS! Not valid for Canada, HI & AK. ***
| DIMENSIONAL DATA | ![]() |
|||||||
|---|---|---|---|---|---|---|---|---|
| MODEL CWD | A | B | C | D | E | G | Average Ship Wt. Lbs. | |
| 7 | 15 | 8 | 5 5/16 | 1 1/2 | 8 | 8 | 15 | |
| 8 | 20 | 9 | 9 15/16 | 2 | 12 | 11 | 25 | |
| 9 | 26 | 13 1/2 | 11 15/16 | 3 | 15 | 14 | 37 | |
| 10 | 26 | 13 1/2 | 11 15/16 | 3 | 15 | 14 | 37 | |
| 12 | 30 | 15 1/2 | 13 15/16 | 3 | 17 1/2 | 14 | 50 | |
| 14 | 36 | 16 1/2 | 1715/16 | 4 | 22 | 18 | 84 | |
Catalog File Download (PDF file)
CONSTRUCTION
Housing
- Spun aluminum dome for weather protection and attractive appearance.
- Ventilated motor compartment with motor out of air stream for long troublefree service.
- Dome easily removes for access to motor compartment.
- Weather-tight construction with aluminum birdscreen.
- Round duct connection provided at wheel inlet.
Centrifugal Wheel
- Non overloading backward inclined for safe operation in ducted systems.
- Statically and dynamically balanced for smooth, quiet operation.
Motors
- Speed controllable motors available on most models.
- Single speed open drip-proof are standard.
- Plug disconnect switch standard with single speed drip-proof motors.
| MODEL CWD | Direct Drive Centrifugal Sidewall Exhauster | Ventilator with Open Drip-proof Motor | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model CWD | Motor Hp | Max. BHp | RPM | Sones @ 1/8 SP | CFM at Static Pressure | 115/1/60* | 208-230/1/60 | ||||||||
| 0 | 1/8 | 1/4 | 3/8 | 1/2 | 5/8 | 3/4 | 7/8 | 1 | Stock No. | Stock No. | |||||
| 7 | 1/25 | 0.04 | 1550 | 5.9 | 254 | 220 | 179 | 127 | 66 | - | - | - | - | CWD07HH1AS | N/A |
| 8 | 1/15 | 0.07 | 1550 | 11.4 | 524 | 463 | 390 | 320 | 249 | 186 | 132 | - | - | CWD08IH1AS | N/A |
| 9 | 1/4 | 0.12 | 1140 | 6.4 | 898 | 755 | 564 | 390 | 221 | - | - | - | - | CWD09MM1AS | CWD09MM1CS |
| 1/4 | 0.26 | 1550 | 11.4 | 1221 | 1126 | 1009 | 894 | 771 | 645 | 545 | - | - | CWD09MH1AS | CWD09MH1CS | |
| 10 | 1/3 | 0.33 | 1575 | 15.4 | 1453 | 1355 | 1252 | 1118 | 921 | 785 | 663 | 548 | 433 | CWD10PH1AS | CWD10PH1CS |
| 12 | 1/4 | 0.26 | 1100 | 10.6 | 1583 | 1393 | 1195 | 995 | 813 | 618 | 410 | 193 | - | CWD12MM1AS | CWD12MM1CS |
| 14 | 1/2 | 0.50 | 1080 | 15.7 | 2585 | 2454 | 2281 | 2040 | 1722 | 1433 | 1170 | 906 | 670 | CWD14QM1AS | CWD14QM1CS |

why buy from us?
We're engineers passionate about home ventilation and serious about customer service – so you can count on us for carefully-selected equipment and expert advice to ensure your project is a success from specification to installation.
Your call is answered by qualified people who will gladly discuss your project in detail, advise you professionally and never sell you inappropriate products.


