S&P HREBC Belt Drive Roof Exhausters
Soler & Palau Commercial - Series HREBC Hooded belt-drive propeller roof exhausters. Models HREBC are used to exhaust air from a variety of commercial and industrial operations such as manufacturing and assembly plants, warehouses, garages, laundries and similar buildings.
Hood sizes 58 to 78 inch (represents fan sizes 24 to 36) ship assembled. Hood sizes 87 to 111 inch (represents fans sizes 42 to 60) ship knockdown and are designed for easy job-site assembly. For damper maintenance, an entire side panel of the fan stack easily removes for access. The hood hinges open for access to motor, drive and bearings.
*** $1 SHIPPING ON ALL S&P COMMERCIAL ORDERS! Not valid for Canada, HI & AK. ***
| DIMENSIONAL DATA | ![]() |
||||||||
|---|---|---|---|---|---|---|---|---|---|
| MODEL HREBC | A | B | C | D | E | Average Ship Wt. Lbs. | |||
| 24 | 58 | 35 | 24 | 44 | 23 | 300 | |||
| 30 | 66 | 41 | 30 | 44 | 23 | 360 | |||
| 36 | 78 | 47 | 36 | 44 | 23 | 440 | |||
| 42 | 87 | 53 | 42 | 51 | 30 | 540 | |||
| 48 | 99 | 59 | 48 | 51 | 30 | 690 | |||
| 54 | 111 | 65 | 54 | 51 | 30 | 820 | |||
| 60 | 111 | 71 | 60 | 51 | 30 | 910 | |||
Catalog File Download (PDF file)
CONSTRUCTION
Panel Assembly
- Heavy-gauge G90 galvanized steel panel.
- All welded support structure of minimum schedule 40 galvanized pipe.
- Motor/bearing plates of minimum 10 gauge galvanized steel.
Hood
- All heavy-gauge G90 galvanized steel.
- Low silhouette modular design for pleasing appearance.
- Gutter provides additional hood strength and rigidity.
- Hinged for maintenance access.
Base
- All galvanized construction for corrosion resistance.
- Removable panel for damper access.
Propeller
- Three, four or six wing air-foil aluminum blades.
- Steel hub plate with steel taper lock bushing.
Drives
- Sized for minimum 150% of drive horsepower.
- Single belt adjustable pitch sheaves through 3HP.
- Two belt fixed pitch sheaves 5HP through 10HP.
- Non static v-belts.
| MODEL HREBC | Hooded Belt Drive Propeller Roof Exhauster | Ventilator with Open Drip-proof Motor and Drive Assembly | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model HREBC | Motor Hp | Max. BHp | RPM | Sones @ 0 SP | BLADES / PICTCH | CFM at Static Pressure | 115/1/60* | 208-230/460/3/60 | |||||
| 0 | 1/8 | 1/4 | 3/8 | 1/2 | 3/4 | Stock No. | Stock No. | ||||||
| 24 | 1/3 | 0.42 | 970 | 14.9 | 3/25 | 5702 | 4678 | 3661 | 2480 | 1159 | - | HREBC24PH1S | HREBC24PH3S |
| 1/2 | 0.62 | 1110 | 18.3 | 3/25 | 6525 | 5613 | 4764 | 3792 | 2730 | - | HREBC24QH1S | HREBC24QH3S | |
| 3/4 | 0.90 | 1270 | 23.0 | 3/25 | 7466 | 6653 | 5915 | 5153 | 4271 | 2240 | HREBC24RH1S | HREBC24RH3S | |
| 1 | 1.20 | 1400 | 26.0 | 3/25 | 8230 | 7482 | 6806 | 6134 | 5417 | 3809 | HREBC24SH1S | HREBC24SH3S | |
| 1 1/2 | 1.74 | 1585 | 32.0 | 3/25 | 9318 | 8647 | 8038 | 7450 | 6850 | 5501 | HREBC24TH1S | HREBC24TH3S | |
| 2 | 2.39 | 1760 | 38.0 | 3/25 | 10347 | 9735 | 9176 | 8641 | 8113 | 7003 | HREBC24VH1S | HREBC24VH3S | |
| 30 | 1/3 | 0.40 | 680 | 13.2 | 3/27 | 7209 | 5018 | 3176 | - | - | - | HREBC30PH1S | HREBC30PH3S |
| 1/2 | 0.61 | 780 | 16.3 | 3/27 | 8269 | 6517 | 4594 | 3076 | - | - | HREBC30QH1S | HREBC30QH3S | |
| 3/4 | 0.91 | 890 | 20.0 | 3/27 | 9435 | 7802 | 6092 | 4715 | 3378 | - | HREBC30RH1S | HREBC30RH3S | |
| 1 | 1.12 | 980 | 24.0 | 3/27 | 10389 | 8811 | 7407 | 5963 | 4761 | - | HREBC30SH1S | HREBC30SH3S | |
| 1 1/2 | 1.81 | 1120 | 29.0 | 3/27 | 11874 | 10351 | 9420 | 7876 | 6728 | 4619 | HREBC30TH1S | HREBC30TH3S | |
| 2 | 2.42 | 1235 | 34.0 | 3/27 | 13093 | 11601 | 10764 | 9647 | 8292 | 6332 | HREBC30VH1S | HREBC30VH3S | |
| 3 | 3.64 | 1415 | 44.0 | 3/27 | 15001 | 13542 | 12783 | 12052 | 10959 | 8829 | N/A | HREBC30WH3S | |
| 36 | 1/3 | 0.39 | 580 | 13.3 | 3/22 | 8786 | 6104 | 2134 | - | - | - | HREBC36PH1S | HREBC36PH1S |
| 1/2 | 0.59 | 665 | 16.5 | 3/22 | 10073 | 7683 | 5107 | - | - | - | HREBC36QH1S | HREBC36QH3S | |
| 3/4 | 0.90 | 765 | 20.0 | 3/22 | 11588 | 9473 | 7492 | 4732 | - | - | HREBC36RH1S | HREBC36RH3S | |
| 1 | 1.20 | 840 | 23.0 | 3/22 | 12724 | 10811 | 9014 | 6896 | 3781 | - | HREBC36SH1S | HREBC36SH3S | |
| 1 1/2 | 1.79 | 960 | 29.0 | 3/22 | 14542 | 12808 | 11215 | 9677 | 7717 | - | HREBC36TH1S | HREBC36TH3S | |
| 2 | 2.37 | 1055 | 33.0 | 3/22 | 15981 | 14338 | 12909 | 11537 | 9985 | 5673 | HREBC36VH1S | HREBC36VH3S | |
| 3 | 3.58 | 1210 | 42.0 | 3/22 | 18329 | 16799 | 15675 | 14345 | 12167 | 10286 | N/A | HREBC36WH3S | |
| 5 | 5.97 | 1435 | 55.0 | 3/22 | 21737 | 20331 | 19363 | 18375 | 17234 | 15229 | N/A | HREBC36XH3S | |
| 42 | 1/2 | 0.60 | 500 | 14.9 | 3/26.5 | 12466 | 8498 | 3210 | - | - | - | HREBC42QH1S | HREBC42QH3S |
| 3/4 | 0.89 | 570 | 18.1 | 3/26.5 | 14211 | 10756 | 7172 | - | - | - | HREBC42RH1S | HREBC42RH3S | |
| 1 | 1.20 | 630 | 21.0 | 3/26.5 | 15707 | 12613 | 9405 | 5533 | - | - | HREBC42SH1S | HREBC42SH3S | |
| 1 1/2 | 1.79 | 720 | 26.0 | 3/26.5 | 17951 | 15283 | 12444 | 9640 | 5864 | - | HREBC42TH1S | HREBC42TH3S | |
| 2 | 2.41 | 795 | 30.0 | 3/26.5 | 19821 | 17431 | 14861 | 12333 | 9694 | - | HREBC42VH1S | HREBC42VH3S | |
| 3 | 3.62 | 910 | 37.0 | 3/26.5 | 22688 | 20627 | 18414 | 16163 | 13965 | 8937 | N/A | HREBC42WH3S | |
| 5 | 6.05 | 1080 | 49.0 | 3/26.5 | 26927 | 25212 | 23392 | 21505 | 19606 | 15894 | N/A | HREBC42XH3S | |
| 48 | 3/4 | 0.91 | 450 | 16.3 | 6/20 | 15781 | 12968 | 9524 | - | - | - | HREBC48RH1S | HREBC48RH3S |
| 1 | 1.20 | 495 | 18.9 | 6/20 | 17360 | 14879 | 11860 | 8269 | - | - | HREBC48SH1S | HREBC48SH3S | |
| 1 1/2 | 1.76 | 565 | 23.0 | 6/20 | 19814 | 17669 | 15126 | 12415 | 9098 | - | HREBC48TH1S | HREBC48TH3S | |
| 2 | 2.43 | 625 | 27.0 | 6/20 | 21919 | 19977 | 17838 | 15433 | 12834 | - | HREBC48VH1S | HREBC48VH3S | |
| 3 | 3.59 | 715 | 32.0 | 6/20 | 25075 | 23364 | 21654 | 19566 | 17502 | 12688 | N/A | HREBC48WH3S | |
| 5 | 6.10 | 850 | 43.0 | 6/20 | 29809 | 28351 | 26957 | 25466 | 23707 | 20177 | N/A | HREBC48XH3S | |
| 7 1/2 | 8.94 | 965 | 53.0 | 6/20 | 33842 | 32546 | 31316 | 30072 | 28720 | 25584 | N/A | HREBC48YH3S | |
| 54 | 2 | 2.36 | 530 | 28.0 | 6/20 | 28075 | 24746 | 21152 | 17397 | 13225 | - | HREBC54VH1S | HREBC54VH3S |
| 3 | 3.59 | 610 | 34.0 | 6/20 | 32312 | 29421 | 27975 | 23156 | 19939 | - | N/A | HREBC54WH3S | |
| 5 | 5.79 | 715 | 44.0 | 6/20 | 37874 | 35407 | 32940 | 30341 | 27494 | 21912 | N/A | HREBC54XH3S | |
| 7 1/2 | 8.57 | 815 | 55.0 | 6/20 | 43171 | 41007 | 38843 | 36670 | 34336 | 29337 | N/A | HREBC54YH3S | |
| 60 | 2 | 2.30 | 450 | 26.0 | 6/20 | 28479 | 23920 | 19370 | 13910 | - | - | HREBC60VH1S | HREBC60VH3S |
| 3 | 3.68 | 525 | 33.0 | 6/20 | 23225 | 29133 | 25508 | 21380 | 16669 | - | N/A | HREBC60WH3S | |
| 5 | 5.62 | 605 | 41.0 | 6/20 | 38288 | 34526 | 31547 | 28228 | 24595 | 15845 | N/A | HREBC60XH3S | |
| 7 1/2 | 8.71 | 700 | 53.0 | 6/20 | 44301 | 40836 | 38290 | 35595 | 32709 | 26232 | N/A | HREBC60YH3S | |

why buy from us?
We're engineers passionate about home ventilation and serious about customer service – so you can count on us for carefully-selected equipment and expert advice to ensure your project is a success from specification to installation.
Your call is answered by qualified people who will gladly discuss your project in detail, advise you professionally and never sell you inappropriate products.
- sales@hvacquick.com
- 877-711-4822


