S&P RCXII Rooftop Gravity Relief Vents
Soler & Palau Commercial - Series RCXII gravity relief/intake ventilators. S&P relief and intake ventilators are used to exhaust (relief) or supply (intake) air from or to an enclosed area without the need for a power operated fan.
They rely on a difference in static pressure inside and outside the area to create an air flow through the ventilator from the area of higher pressure to the area of lower pressure. If the enclosed area is under a negative pressure, air will flow into the enclosed area (intake). If the enclosed area has a positive pressure, air will flow from it to the outside (relief). These units can also operate as gravity ventilators, allowing air to flow from an enclosed area using the 'Stack Effect'.
*** $1 SHIPPING ON ALL S&P COMMERCIAL ORDERS! Not valid for Canada, HI & AK. ***
| DIMENSIONAL DATA | ![]() |
|||||||
|---|---|---|---|---|---|---|---|---|
| MODEL RCXII | NECK AREA SQ.FT. | A | B | C | D | E | Average Ship Wt. Lbs. | |
| 8 | 0.39 | 22 | 8 | 16 1/2 | 8 1/2 | 2 | 10 | |
| 10 | 0.59 | 22 | 8 | 16 1/2 | 10 1/2 | 2 | 15 | |
| 12 | 0.85 | 22 | 8 3/8 | 24 | 12 1/2 | 2 | 24 | |
| 15 | 1.23 | 22 | 8 3/8 | 24 | 15 | 2 | 24 | |
| 18 | 1.89 | 32 3/4 | 12 1/2 | 29 1/2 | 18 3/4 | 2 | 35 | |
| 20 | 2.18 | 32 3/4 | 12 1/2 | 29 1/2 | 20 1/4 | 2 | 35 | |
| 24 | 3.30 | 43 3/4 | 12 1/2 | 35 1/2 | 24 5/8 | 2 | 57 | |
| 26 | 3.69 | 43 3/4 | 17 3/8 | 35 1/2 | 26 | 2 | 57 | |
| 30 | 5.16 | 43 3/4 | 17 3/8 | 42 1/2 | 30 3/4 | 2 | 75 | |
| 33 | 5.94 | 54 3/4 | 17 3/8 | 42 1/2 | 33 | 2 | 75 | |
| 36 | 7.06 | 54 3/4 | 17 3/8 | 42 1/2 | 36 | 2 | 90 | |
Catalog File Download (PDF file)
CONSTRUCTION
- Low contour spun aluminum hood for attractive appearance.
- All heavy-gauge aluminum construction.
- Weather resistant design for long life and maintenance-free operation.
- Galvanized bird screen is standard.
- One-piece curb with spun inlet for maximum efficiency.
- Shipped completely assembled for ease in installation.
| MODEL RCXII | Gravity Relief Ventilator | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| MODEL RCXII | THROAT AREA SQ.FT. | CFM Static Pressure | ||||||||
| .03 | .06 | .09 | .125 | .150 | .20 | .25 | .30 | STOCK NO. | ||
| 8 | 0.39 | 181 | 256 | 314 | 370 | 405 | 468 | 523 | 573 | RCXII08S |
| 10 | 0.59 | 274 | 387 | 475 | 559 | 613 | 708 | 791 | 867 | RCXII10S |
| 12 | 0.85 | 395 | 558 | 684 | 806 | 883 | 1020 | 1140 | 1250 | RCXII12S |
| 15 | 1.23 | 572 | 808 | 990 | 1166 | 1278 | 1538 | 1649 | 1808 | RCXII15S |
| 18 | 1.89 | 879 | 1242 | 1521 | 1792 | 1963 | 2268 | 2534 | 2778 | RCXII18S |
| 20 | 2.18 | 1014 | 1432 | 1755 | 2067 | 2265 | 2616 | 2923 | 3205 | RCXII20S |
| 24 | 3.30 | 1535 | 2168 | 2656 | 3128 | 3429 | 3960 | 4425 | 4851 | RCXII24S |
| 26 | 3.69 | 1716 | 2424 | 2970 | 3498 | 3834 | 4428 | 4948 | 5424 | RCXII26S |
| 30 | 5.16 | 2399 | 3390 | 4154 | 4892 | 5361 | 6192 | 6920 | 7585 | RCXII30S |
| 33 | 5.94 | 2762 | 3903 | 4782 | 5631 | 6172 | 7128 | 7966 | 8732 | RCXII33S |
| 36 | 7.06 | 3283 | 4638 | 5683 | 6693 | 7335 | 8472 | 9467 | 10378 | RCXII36S |

why buy from us?
We're engineers passionate about home ventilation and serious about customer service – so you can count on us for carefully-selected equipment and expert advice to ensure your project is a success from specification to installation.
Your call is answered by qualified people who will gladly discuss your project in detail, advise you professionally and never sell you inappropriate products.
- sales@hvacquick.com
- 877-711-4822


