S&P TXB Upblast Belt Drive Roof Exhausters
Soler & Palau Commercial - Series TXB Upblast belt-drive centrifugal UL762 roof exhausters. Isolation of motor and drive components from the air stream and the high velocity vertical air discharge make the model TXB-UL762 ideally suited for the removal of dirty, contaminated and/or high temperature air from processes and buildings. NOW AVAILABLE WITH HIGH WIND LOAD (HURRICANE) CONSTRUCTION OPTIONS. Call us for details.
Typical applications include restaurant hoods and similar kitchen exhaust ventilation, fume and smoke removal, laboratory fume hood exhaust and chemical process exhaust. For grease removal applications the fan must be installed per NFPA 96 and with a 40 inch discharge height and hinged access base.
*** $1 SHIPPING ON ALL S&P COMMERCIAL ORDERS! Not valid for Canada, HI & AK. ***
| DIMENSIONAL DATA | ![]() |
|||||||
|---|---|---|---|---|---|---|---|---|
| MODEL TXB | A | B | C | D | E | ROOF OPENING | Average Ship Wt. Lbs. | |
| 8 | 16 1/2 | 24 | 24 | 27 | 1 3/4 | 11 3/4 | 69 | |
| 10 | 16 1/2 | 27 | 26 | 29 | 1 3/4 | 11 3/4 | 69 | |
| 12/15 | 24 | 31 1/2 | 26 | 28 3/4 | 2 1/2 | 19 1/4 | 93 | |
| 16 | 24 | 31 1/2 | 26 | 28 3/4 | 2 1/2 | 19 1/4 | 93 | |
| 18/20 | 29 1/2 | 37 | 28 1/2 | 31 3/4 | 2 1/2 | 24 3/4 | 120 | |
| 24 | 35 1/2 | 47 | 31 1/2 | 41 | 2 1/2 | 30 3/4 | 245 | |
| 30 | 42 1/2 | 56 | 42 1/2 | 44 | 2 1/2 | 37 3/4 | 365 | |
| 36 | 42 1/2 | 66 | 47 1/2 | 46 | 2 1/2 | 37 3/4 | 365 | |
| 42 | 55 | 72 1/2 | 49 1/4 | 51 1/2 | 2 1/2 | 50 1/4 | 385 | |
| 48 | 55 | 78 3/4 | 53 | 55 | 2 1/2 | 50 1/4 | 490 | |
Catalog File Download (PDF file)
CONSTRUCTION
Housing
- Heavy gauge aluminum housing and prepunched galvanized steel curb cap.
- Enclosed, ventilated motor/drive compartment isolates motor and drives from exhaust air.
- The motor compartment housing easily removes for complete maintenance access.
- Water-tight conduit tube for easy electrical connection without having to wire through the breather tube.
- External weather proof disconnect is included on standard models.
Centrifugal Wheel
- Non-overloading backward inclined for safe operation in ducted systems.
- Heavy aluminum hub for extra strength.
- Statically and dynamically balanced for smooth, quiet operation.
Motors
- Single speed drip-proof motors are provided on standard models.
- All motors are rated for continuous duty.
- Disconnect switch is standard with single speed drip-proof motor.
Drives
- Sized for minimum 150% of drive horse power.
- Machined cast iron adjustable motor pulleys.
- Adjustable base for belt tensioning.
- Static resistant v-belt.
| MODEL TXB | Ventilator with Open Drip-proof Motor and Drive Assembly | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model TXB | Motor Hp | Max. BHp | RPM | Sones @ 1/4 SP | CFM at Static Pressure | 115/1/60* | 208-230/460/3/60 | |||||||
| 0 | 1/4 | 3/8 | 1/2 | 5/8 | 3/4 | 1 | 1 1/4 | Stock No. | Stock No. | |||||
| 8 | 1/4 | 0.10 | 1520 | 9.8 | 818 | 681 | 628 | 526 | 384 | - | - | - | TXB08RHULML1S | N/A |
| 1/4 | 0.22 | 1995 | 15.9 | 1074 | 955 | 912 | 875 | 834 | 766 | 583 | - | TXB08RHULMH1S | N/A | |
| 1/3 | 0.33 | 2270 | 19.9 | 1222 | 1111 | 1070 | 1034 | 1001 | 969 | 858 | 697 | TXB08RHULPH1S | N/A | |
| 10 | 1/4 | 0.24 | 1365 | 6.8 | 1339 | 1146 | 1033 | 903 | 750 | 558 | - | - | TXB10RHULMH1S | TXB10RHULMH3S |
| 1/3 | 0.34 | 1530 | 11.8 | 1501 | 1334 | 1238 | 1133 | 1015 | 881 | 530 | - | TXB10RHULPH1S | TXB10RHULPH3S | |
| 1/2 | 0.52 | 1765 | 19.0 | 1731 | 1589 | 1511 | 1428 | 1338 | 1240 | 1015 | 727 | TXB10RHULQH1S | TXB10RHULQH3S | |
| 12 | 1/4 | 0.24 | 1365 | 4.8 | 1507 | 1353 | 1281 | 1201 | 1107 | 996 | 703 | - | TXB12RHULMH1S | TXB12RHULMH3S |
| 1/3 | 0.35 | 1645 | 5.8 | 1652 | 1509 | 1446 | 1378 | 1302 | 1215 | - | - | TXB12RHULPH1S | TXB12RHULPH3S | |
| 1/2 | 0.54 | 1890 | 7.7 | 1898 | 1769 | 1715 | 1659 | 1600 | 1537 | 1390 | 1211 | TXB12RHULQH1S | TXB12RHULQH3S | |
| 15 | 1/4 | 0.25 | 995 | 9.5 | 2208 | 1899 | 1747 | 1553 | 1286 | - | - | - | TXB15RHULMH1S | TXB15RHULMH3S |
| 1/3 | 0.33 | 1095 | 11.3 | 2430 | 2146 | 2015 | 1864 | 1677 | 1431 | - | - | TXB15RHULPH1S | TXB15RHULPH3S | |
| 1/2 | 0.50 | 1255 | 14.5 | 2785 | 2541 | 2416 | 2302 | 2172 | 2021 | 1609 | - | TXB15RHULQH1S | TXB15RHULQH3S | |
| 3/4 | 0.75 | 1435 | 18.3 | 3184 | 2972 | 2862 | 2755 | 2656 | 2548 | 2288 | 1941 | TXB15RHULRH1S | TXB15RHULRH3S | |
| 1 | 1.02 | 1590 | 22 | 3528 | 3334 | 3241 | 3139 | 3044 | 2955 | 2755 | 2511 | TXB15RHULSH1S | TXB15RHULSH3S | |
| 16 | 1/2 | 0.51 | 1000 | 15.5 | 3270 | 2986 | 2820 | 2628 | 2414 | 2161 | 1105 | - | TXB16RHULQH1S | TXB16RHULQH3S |
| 3/4 | 0.71 | 1110 | 19.0 | 3629 | 3367 | 3249 | 3073 | 2906 | 2716 | 2243 | - | TXB16RHULRH1S | TXB16RHULRH3S | |
| 1 | 0.98 | 1235 | 23 | 4038 | 3794 | 3693 | 3574 | 3410 | 3261 | 2902 | - | TXB16RHULSH1S | TXB16RHULSH3S | |
| 18 | 1/2 | 0.50 | 940 | 12.5 | 3382 | 3058 | 2886 | 2696 | 2488 | 2243 | - | - | TXB18RHULQH1S | TXB18RHULQH3S |
| 3/4 | 0.74 | 1075 | 16.0 | 3868 | 3584 | 3442 | 3288 | 3123 | 2950 | 2786 | 2816 | TXB18RHULRH1S | TXB18RHULRH3S | |
| 1 | 1.04 | 1200 | 19.4 | 4318 | 4063 | 3937 | 3808 | 3668 | 3521 | 3201 | 3621 | TXB18RHULSH1S | TXB18RHULSH3S | |
| 1 1/2 | 1.49 | 1350 | 24 | 4857 | 4630 | 4518 | 4406 | 4291 | 4169 | 3906 | - | TXB18RHULTH1S | TXB18RHULTH3S | |
| 20 | 1/2 | 0.54 | 775 | 12.5 | 4152 | 3666 | 3392 | 3054 | 2554 | 1910 | - | - | TXB20RHULQH1S | TXB20RHULQH3S |
| 3/4 | 0.77 | 875 | 15.7 | 4688 | 4264 | 4034 | 3784 | 3482 | 3067 | 1902 | 2072 | TXB20RHULRH1S | TXB20RHULRH3S | |
| 1 | 1.07 | 975 | 19.1 | 5224 | 4848 | 4646 | 4436 | 4208 | 3944 | 3175 | 3808 | TXB20RHULSH1S | TXB20RHULSH3S | |
| 1 1/2 | 1.60 | 1115 | 24 | 5974 | 5649 | 5477 | 5300 | 5116 | 4923 | 4470 | - | TXB20RHULTH1S | TXB20RHULTH3S | |
| 24 | 1/3 | 0.33 | 495 | 8.0 | 4555 | 3731 | 3018 | - | - | - | - | - | TXB24RHULPH1S | TXB24RHULPH3S |
| 1/2 | 0.50 | 565 | 10.3 | 5199 | 4519 | 4063 | 3346 | - | - | - | - | TXB24RHULQH1S | TXB24RHULQH3S | |
| 3/4 | 0.75 | 650 | 13.6 | 5981 | 5413 | 5072 | 4661 | 4099 | 2979 | - | - | TXB24RHULRH1S | TXB24RHULRH3S | |
| 1 | 1.03 | 720 | 16.6 | 6626 | 6123 | 5835 | 5509 | 5124 | 4623 | - | 2245 | TXB24RHULSH1S | TXB24RHULSH3S | |
| 1 1/2 | 1.51 | 820 | 22 | 7546 | 7113 | 6874 | 6616 | 6332 | 6010 | 5146 | 5433 | TXB24RHULTH1S | TXB24RHULTH3S | |
| 2 | 2.00 | 900 | 26 | 8282 | 7892 | 7681 | 7457 | 7216 | 6956 | 6339 | - | TXB24RHULVH1S | TXB24RHULVH3S | |
| 30 | 1/2 | 0.50 | 405 | 7.5 | 6240 | 5466 | 4315 | - | - | - | - | - | TXB30RHULQH1S | TXB30RHULQH3S |
| 3/4 | 0.76 | 465 | 9.6 | 7356 | 6730 | 5973 | 4894 | - | - | - | - | TXB30RHULRH1S | TXB30RHULRH3S | |
| 1 | 1.00 | 510 | 11.5 | 8176 | 7622 | 7003 | 6221 | 5125 | - | - | - | TXB30RHULSH1S | TXB30RHULSH3S | |
| 1 1/2 | 1.51 | 585 | 14.8 | 9525 | 9055 | 8555 | 8001 | 7334 | 6495 | - | - | TXB30RHULTH1S | TXB30RHULTH3S | |
| 2 | 2.07 | 650 | 17.7 | 10680 | 10263 | 9827 | 9364 | 8855 | 8262 | 6658 | 7730 | TXB30RHULVH1S | TXB30RHULVH3S | |
| 3 | 3.00 | 735 | 22 | 12177 | 11812 | 11437 | 11047 | 10637 | 10199 | 9152 | 11522 | N/A | TXB30RHULWH3S | |
| 5 | 5.05 | 875 | 28 | 14623 | 14319 | 14011 | 13696 | 13373 | 13040 | 12332 | - | N/A | TXB30RHULXH3S | |
| 36 | 3/4 | 0.75 | 355 | 7.7 | 10252 | 8369 | 6717 | - | - | - | - | - | TXB36RHULRH1S | TXB36RHULRH3S |
| 1 | 1.03 | 395 | 9.4 | 11407 | 9844 | 8611 | 6793 | - | - | - | - | TXB36RHULSH1S | TXB36RHULSH3S | |
| 1 1/2 | 1.53 | 450 | 12.0 | 12996 | 11710 | 10832 | 9685 | 8075 | 6094 | - | - | TXB36RHULTH1S | TXB36RHULTH3S | |
| 2 | 2.04 | 495 | 14.2 | 14295 | 13165 | 12449 | 11560 | 10483 | 8988 | - | - | TXB36RHULVH1S | TXB36RHULVH3S | |
| 3 | 3.03 | 565 | 17.7 | 16317 | 15361 | 14795 | 14146 | 13377 | 12455 | 9936 | 13471 | N/A | TXB36RHULWH3S | |
| 5 | 5.05 | 670 | 24 | 19349 | 18568 | 18131 | 17654 | 17131 | 16548 | 15128 | - | N/A | TXB36RHULXH3S | |
| 42 | 1 1/2 | 1.49 | 330 | 13.1 | 17005 | 14449 | 12322 | 9513 | - | - | - | - | TXB42RHULTH1S | TXB42RHULTH3S |
| 2 | 2.01 | 365 | 15.1 | 18809 | 16553 | 15207 | 12488 | 10337 | 6123 | - | - | TXB42RHULVH1S | TXB42RHULVH3S | |
| 3 | 2.86 | 410 | 17.7 | 21128 | 19154 | 18055 | 16774 | 14170 | 12073 | - | 12017 | N/A | TSB42RHULWH3S | |
| 5 | 5.04 | 495 | 23 | 25508 | 23901 | 23052 | 22152 | 21173 | 19975 | 15519 | - | N/A | TXB42RHULXH3S | |
| 48 | 2 | 2.04 | 300 | 8.8 | 20670 | 17694 | 15399 | 11849 | - | - | - | - | TXB48RHULVH1S | TXB48RHULVH3S |
| 3 | 2.98 | 340 | 11.0 | 23426 | 20771 | 19458 | 17054 | 14121 | 9830 | - | - | N/A | TXB48RHULWH3S | |
| 5 | 5.05 | 405 | 15.5 | 27904 | 25598 | 24574 | 23485 | 21877 | 19631 | 13520 | - | N/A | TXB48RHULXH3S | |

why buy from us?
We're engineers passionate about home ventilation and serious about customer service – so you can count on us for carefully-selected equipment and expert advice to ensure your project is a success from specification to installation.
Your call is answered by qualified people who will gladly discuss your project in detail, advise you professionally and never sell you inappropriate products.


