S&P TXD Upblast Direct Drive Roof Exhausters
Soler & Palau Commercial - Series TXD Upblast direct drive centrifugal roof/wall exhausters. Isolation of the motor from the air stream and the high velocity vertical (roof) or horizontal (wall) air discharge make the Model TXD ideally suited for the removal of dirty, contaminated and/or high temperature air from processes and buildings.
Typical applications include restaurant hoods and similar kitchen exhaust ventilation, fume and smoke removal, laboratory fume hood exhaust and chemical process exhaust. The non overloading wheel with its higher static pressure capability makes this unit suitable for either ducted or nonducted applications.
*** $1 SHIPPING ON ALL S&P COMMERCIAL ORDERS! Not valid for Canada, HI & AK. ***
| DIMENSIONAL DATA | ![]() |
|||||||
|---|---|---|---|---|---|---|---|---|
| MODEL TXD | A | B | C | D | ROOF OPENING | Average Ship Wt. Lbs. | ||
| 6 | 24 | 22 | 16 1/2 | 2 | 12 | 70 | ||
| 8 | 24 | 22 | 16 1/2 | 2 | 12 | 70 | ||
| 10 | 27 1/4 | 22 | 16 1/2 | 2 | 12 | 73 | ||
| 12 | 31 1/2 | 23 | 24 | 2 | 19 1/4 | 115 | ||
| 14 | 31 1/2 | 23 | 24 | 2 | 19 1/4 | 120 | ||
Catalog File Download (PDF file)
CONSTRUCTION
Housing
- Heavy gauge aluminum housing and curb cap for strength and rigidity.
- Stainless steel exterior fasteners.
- Enclosed, ventilated motor compartment isolates motor from exhaust air.
- Neoprete isolators for reduction of vibration and sound.
- The motor compartment housing easily removes for complete maintenance access.
- Water-tight conduit tube for easy electrical connection without having to wire through the breater tube.
- Mounted disconnect is included on standard models.
Centrifugal Wheel
- Non overloading backward inclined for safe operation in ducted systems.
- Wheels constructed of non-corrosive aluminum.
- Statically and dynamically balanced for smooth operation.
Speed Controllable Motors
- Standard motors are single speed, speed controllable and dripproof.
- All motors are rated for continuous duty.
- Disconnect is standard with single speed drip-proof motors.
- Motors ship mounted as standard.
| MODEL TXD | Downblast Direct Drive Centrifugal Roof / Sidewall Exhauster | Ventilator with Open Drip-proof Motor | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model TXD | Motor Hp | Max. BHp | RPM | Sones @ 1/8 SP | CFM at Static Pressure | 115/1/60* | 208-230/1/60 | ||||||||
| 0 | 1/8 | 1/4 | 3/8 | 1/2 | 5/8 | 3/4 | 7/8 | 1 | Stock No. | Stock No. | |||||
| 6 | 1/10 | 0.09 | 1795 | 7.7 | 410 | 370 | 328 | 276 | 203 | - | - | - | - | TXD06JH1AS | TXD06JH1CS |
| 8 | 1/4 | 0.07 | 1130 | 6.2 | 886 | 783 | 644 | 441 | - | - | - | - | - | TXD08MM1AS | TXD08MM1CS |
| 1/4 | 0.24 | 1740 | 13.8 | 1364 | 1300 | 1232 | 1158 | 1072 | 960 | 851 | 698 | 510 | TXD08MH1AS | TXD08MH1CS | |
| 10 | 1/4 | 0.27 | 1650 | 14.7 | 1527 | 1460 | 1398 | 1325 | 1236 | 1129 | 1011 | 883 | 747 | TXD10MH1AS | TXD10MH1CS |
| 12 | 1/4 | 0.16 | 1140 | 9.6 | 1616 | 1487 | 1338 | 1161 | 983 | 760 | 462 | - | - | TXD12MM1AS | TXD12MM1CS |
| 1/2 | 0.55 | 1730 | 21.0 | 2453 | 2364 | 2281 | 2196 | 2097 | 1985 | 1867 | 1751 | 1638 | TXD12QH1AS | TXD12QH1CS | |
| 14 | 1/4 | 0.25 | 1130 | 10.4 | 2060 | 1939 | 1798 | 1638 | 1439 | 1177 | 856 | - | - | TXD14MM1AS | TXD14MM1CS |
| 15 | 1/2 | 0.41 | 1155 | 13.2 | 2786 | 2653 | 2491 | 2313 | 2104 | 1863 | 1623 | 1362 | 969 | TXD15QM1AS | TXD15QM1CS |

why buy from us?
We're engineers passionate about home ventilation and serious about customer service – so you can count on us for carefully-selected equipment and expert advice to ensure your project is a success from specification to installation.
Your call is answered by qualified people who will gladly discuss your project in detail, advise you professionally and never sell you inappropriate products.
- sales@hvacquick.com
- 877-711-4822


