S&P UBS Upblast Belt Drive Propellor Exhausters
Soler & Palau Commercial - Series UBS upblast belt-drive propeller roof exhausters. Models UBS are general ventilation units designed to economically remove large volumes of air, fumes and vapors from commercial and industrial buildings such as warehouses, manufacturing and assembly plants, chemical plants, foundries and paper mills.
Straight-through air flow design results in maximum exhaust efficiency. During operation, high air flow velocity opens butterfly dampers and prevents rain or snow from entering. Dampers close and cover the venturi opening when unit is not in use.
*** $1 SHIPPING ON ALL S&P COMMERCIAL ORDERS! Not valid for Canada, HI & AK. ***
| DIMENSIONAL DATA | ![]() |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| MODEL UBS | A | B | C | D | E | F | Average Ship Wt. Lbs. | |||
| 24 | 30 | 26 | 20 | 32 | 28 | 31 | ||||
| 30 | 36 | 29 | 21 | 38 | 34 | 37 | ||||
| 36 | 42 | 31 | 21 | 44 | 40 | 43 | ||||
| 42 | 48 | 34 | 22 | 50 | 46 | 49 | ||||
| 48 | 54 | 37 | 26 | 56 | 52 | 55 | ||||
| 54 | 60 | 40 | 26 | 62 | 58 | 61 | ||||
| 60 | 66 | 43 | 26 | 68 | 64 | 67 | ||||
Catalog File Download (PDF file)
CONSTRUCTION
Panel Assembly
- Heavy-gauge G90 galvanized steel panel on all sizes.
- All welded support structure of schedule 40 galvanized pipe.
- Motor/bearing plates of minimum 10 gauge galvanized steel.
Windband/Butterfly Dampers
- Heavy-gauge galvanized steel windband.
- Galvanized steel dampers standard.
- Galvanized rain channel drains water from damper area to roof.
Propeller
- Three, four or six air-foil aluminum blades.
- Steel hub plate with steel taper lock bushing.
Bearings
- Bearings designed for minimum 200,000 hour life.
- Bearings are sealed, pre-lubricated with relube fittings.
Drives
- Sized for minimum 150% of drive horsepower.
- Single belt adjustable pitch sheaves through 3 HP.
- Two belt fixed pitch sheaves through 10 HP.
| MODEL UBS | Upblast Belt Drive Propeller Roof Exhauster | Ventilator with Open Drip-proof Motor and Drive Assembly | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model UBB | Motor Hp | Max. BHp | RPM | Sones @ 1/4 SP | NO.OF BLADES | CFM at Static Pressure | 115/208/230/1/60* | 208-230/430/3/60 | ||||
| 0 | 1/8 | 1/4 | 3/8 | 1/2 | Stock No. | Stock No. | ||||||
| 24 | 3/4 | 0.82 | 1070 | 22 | 3 | 7079 | 6599 | 6023 | 5284 | 3723 | UBB24RH1S | UBB24RH3S |
| 1 | 1.10 | 1200 | 26 | 3 | 7939 | 7511 | 7068 | 6461 | 5718 | UBB24SH1S | UBB24SH3S | |
| 30 | 1 | 1.10 | 755 | 17.6 | 3 | 10546 | 9463 | 7865 | 5230 | 3906 | UBB30SH1S | UBB30SH3S |
| 1 1/2 | 1.65 | 915 | 25 | 3 | 12781 | 11952 | 10895 | 9435 | 7270 | UBB30TH1S | UBB30TH3S | |
| 2 | 2.20 | 1030 | 31 | 3 | 14388 | 13700 | 12782 | 11745 | 10346 | UBB30VH1S | UBB30VH3S | |
| 36 | 1 | 1.15 | 575 | 15.1 | 3 | 11872 | 10354 | 8064 | 5301 | 3522 | UBB36SH1S | UBB36SH3S |
| 1 1/2 | 1.65 | 705 | 22 | 3 | 14557 | 13389 | 11962 | 9903 | 6871 | UBB36TH1S | UBB36TH3S | |
| 2 | 2.20 | 795 | 26 | 3 | 16514 | 15416 | 14200 | 12722 | 10776 | UBB36VH1S | UBB36VH3S | |
| 3 | 3.30 | 950 | 37 | 3 | 19087 | 18221 | 17299 | 16291 | 15181 | N/A | UBB42WH3S | |
| 42 | 1 1/2 | 1.65 | 510 | 16.8 | 3 | 16307 | 14087 | 11400 | 7270 | 5386 | UBB42TH1S | UBB42TH3S |
| 2 | 2.20 | 600 | 23 | 3 | 19184 | 17283 | 15281 | 12804 | 8980 | UBB42VH1S | UBB42VH3S | |
| 3 | 3.30 | 700 | 37 | 3 | 22382 | 20749 | 19150 | 17245 | 15170 | N/A | UBB42WH3S | |
| 5 | 5.50 | 790 | 48 | 3 | 25259 | 23813 | 22382 | 20885 | 19127 | N/A | UBB42XH3S | |
| 48 | 2 | 2.20 | 475 | 20 | 3 | 22656 | 20052 | 16506 | 10504 | 7559 | UBB48VH1S | UBB48VH3S |
| 3 | 3.30 | 570 | 27 | 3 | 27187 | 25018 | 25563 | 19410 | 14113 | N/A | UBB48WH3S | |
| 5 | 5.50 | 660 | 38 | 3 | 31480 | 29606 | 27732 | 25319 | 22538 | N/A | UBB48XH3S | |
| 54 | 3 | 3.30 | 400 | 20 | 3 | 29460 | 25454 | 20962 | 14718 | 11910 | N/A | UBB54WH3S |
| 5 | 5.50 | 495 | 32 | 3 | 39456 | 33013 | 30586 | 26237 | 19623 | N/A | UBB54XH3S | |
| 60 | 5 | 5.50 | 415 | 29 | 3 | 44555 | 40707 | 36545 | 27962 | 22834 | N/A | UBB60XH3S |
| 7 1/2 | 8.62 | 475 | 38 | 3 | 50996 | 47635 | 44150 | 39164 | 31620 | N/A | UBB60YH3S | |

why buy from us?
We're engineers passionate about home ventilation and serious about customer service – so you can count on us for carefully-selected equipment and expert advice to ensure your project is a success from specification to installation.
Your call is answered by qualified people who will gladly discuss your project in detail, advise you professionally and never sell you inappropriate products.
- sales@hvacquick.com
- 877-711-4822


