S&P GED Direct Drive Sidewall Exhausters
Soler & Palau Commercial - Series GED Sidewall direct-drive propeller exhaust fans. Soler & Palau type GED wall propeller fans feature the maximum efficiency, low maintenance and durable, economical operation resulting from the direct drive design.
It is available in exhaust (GED) configurations to provide general ventilation for a wide variety of buildings and enclosed areas within buildings. Examples include factories, assembly plants, churches, gymnasiums, garages, jails, machine rooms and many others. They feature extremely quiet operation and an integral motor side guard as standard.
*** $1 SHIPPING ON ALL S&P COMMERCIAL ORDERS! Not valid for Canada, HI & AK. ***
| DIMENSIONAL DATA | ![]() |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 16 | 1 | 6 | 10 3/8 | 10 3/8 | 30 | 12 | S3GA12 | |||
| 12 | 16 | 1 | 6 | 10 3/8 | 12 3/8 | 30 | 12 | S3GA12 | |||
| 14 | 20 | 1 | 6 | 11 1/2 | 14 3/8 | 34 | 16 | S3GA16 | |||
| 16 | 20 | 1 | 6 | 11 5/8 | 16 3/8 | 37 | 16 | S3GA16 | |||
| 18 | 24 | 1 | 9 | 11 5/8 | 18 3/8 | 45 | 20 | S3GA20 | |||
| 20 | 24 | 1 | 7 | 11 5/8 | 20 2/8 | 50 | 20 | S3GA20 | |||
Catalog File Download (PDF file)
CONSTRUCTION
Panel Assembly
- 16 gauge galvanized steel.
- One piece spun venturi for maximum efficiency.
- Pre-punched mounting holes for easy installation.
- Formed flanges for added rigidity.
- Integral OSHA approved motor side guard.
Propeller
- Attached directly to motor shaft for maximum efficiency.
- Precision pitched, fabricated aluminum blades (3 & 4 blade models).
- Polypropylene blades (6 blade models).
- Statically and dynamically balanced.
Motors
- Permanently lubricated sealed ball bearing type.
- Sleeve bearings on low HP models.
- Open drip-proof construction is standard.
| MODEL GED | Sidewall Direct Drive Propeller Fan | Ventilator with Open Drip-proof Motor | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model GRD | Motor Hp | RPM | NO. OF BLADES | Sones @ 0 FT. | CFM/BHp at Static Pressure | 115/1/60* | |||||||
| 0 | 1/10 | 1/8 | 1/4 | 3/8 | 1/2 | 5/8 | 3/4 | Stock No. | |||||
| 10 | 1/10 | 1550 | 4 | 7.8 | 718/.04 | 611/.04 | 561/.04 | 391/.06 | 336/.07 | 290/.08 | 245/.10 | 197/.11 | GED10JH1AS |
| 12 | 1/10 | 1550 | 4 | 12.9 | 1362/.09 | 1263/.10 | 1236/.10 | 990/.11 | 734/.13 | 628/.15 | - | - | GED12JH1AS |
| 1/4 | 1700 | 4 | 11.9 | 1489/.17 | 1410/.18 | 1386/.18 | 1228/.19 | 966/.20 | 794/.22 | 720/.25 | 660/.27 | GED12MH1AS | |
| 14 | 1/4 | 1700 | 4 | 13.1 | 1967/.20 | 1862/.22 | 1837/.23 | 1704/.24 | 1431/.26 | 1142/.29 | - | - | GED14MH1AS |
| 1/2 | 1700 | 4 | 17.1 | 2533/.36 | 2410/.38 | 2376/.38 | 2160/.40 | 1866/.41 | 1509/.42 | 1414/.46 | 1299/.50 | GED14QH1AS | |
| 16 | 1/4 | 1140 | 4 | 9.5 | 2467/.20 | 2245/.21 | 2159/.22 | 1734/.23 | 1347/.26 | 1102/.29 | - | - | GED16MM1AS |
| 1/3 | 1700 | 3 | 15.8 | 2634/.27 | 2516/.29 | 2482/.29 | 2287/.32 | 2050/.34 | 1719/.36 | 1477/.39 | - | GED16PH1AS | |
| 18 | 1/4 | 1140 | 3 | 10.7 | 3003/.20 | 2732/.21 | 2658/.21 | 2196/.23 | 1474/.24 | 1186/.26 | 929/.28 | - | GED18MM1AS |
| 1/4 | 1700 | 3 | 15.7 | 3091/.24 | 2930/.26 | 2886/.27 | 2653/.29 | 2388/.31 | 2097/.33 | 1535/.35 | 1282/.37 | GED18MH1AS | |
| 1/2 | 1700 | 3 | 16.0 | 3816/.40 | 3640/.43 | 3593/.44 | 3352/.47 | 3098/.50 | 2803/.52 | 2371/.54 | 1872/.55 | GED18QH1AS | |
| 20 | 1/4 | 1140 | 3 | 12.2 | 3575/.21 | 3264/.23 | 3177/.24 | 2715/.26 | 1765/.27 | - | - | - | GED20MM1AS |
| 1/2 | 1700 | 3 | 14.1 | 3460/.23 | 3285/.27 | 3242/.27 | 3006/.31 | 2727/.35 | 2362/.39 | 1945/.45 | 1676/.53 | GED20QH1AS | |

why buy from us?
We're engineers passionate about home ventilation and serious about customer service – so you can count on us for carefully-selected equipment and expert advice to ensure your project is a success from specification to installation.
Your call is answered by qualified people who will gladly discuss your project in detail, advise you professionally and never sell you inappropriate products.
- sales@hvacquick.com
- 877-711-4822


