S&P LC Sidewall Propellor Exhaust Fans
Soler & Palau Commercial - Series LC Sidewall belt-drive propeller exhaust fans. Model LC (exhaust) is a high capacity belt driven propeller fan. Its primary application is the exhaust of large volumes of air at relatively low static pressures from commercial, light industrial and agricultural buildings such as manufacturing and assembly plants, warehouses, parking garages, gymnasiums, equipment rooms, distribution centers, poultry and greenhouses.
Belt driven fans provide large volumes of air at low fan speeds and low noise levels and afford quick, easy performance adjustments. When suspended from the ceiling, thus keeping floor spaces open, model LC can be installed to direct large volumes of air downward toward work centers improving employee comfort and productivity.
*** $1 SHIPPING ON ALL S&P COMMERCIAL ORDERS! Not valid for Canada, HI & AK. ***
| DIMENSIONAL DATA | ![]() |
||||||||
|---|---|---|---|---|---|---|---|---|---|
| MODEL LC | A | B | C | Average Ship Wt. Lbs. | RECOMMENDED SHUTTER OD. | FAN LESS MOTOR & DRIVER | |||
| STOCK NO. | STOCK NO. | MAX MOTOR Hp | |||||||
| 20 | 24 | 15 | 23 | 85 | 22 1/2 | S3GA20 | LCE20LMDS | 3/4 | |
| 24 | 30 | 15 | 23 | 90 | 28 1/2 | S3GA26 | LCE24LMDS | 1 1/2 | |
| 30 | 36 | 15 | 24 | 100 | 34 1/2 | S3GA32 | LCE30LMDS | 1 1/2 | |
| 36 | 42 | 15 | 24 | 105 | 40 1/2 | S3GA38 | LCE36LMDS | 2 | |
| 42 | 48 | 16 | 24 | 110 | 46 1/2 | S3GA44 | LCE42LMDS | 2 | |
| 48 | 54 | 16 | 24 | 125 | 52 1/2 | S3GA50 | LCE48LMDS | 2 | |
| 54 | 60 | 20 | 26 | 240 | 58 1/2 | S3GA56 | LCE54LMDS | 3 | |
| 60 | 66 | 20 | 26 | 285 | 64 1/2 | S3GA62 | LCE60LMDS | 3 | |
Catalog File Download (PDF file)
CONSTRUCTION
Panel Assembly
- Heavy gauge galvanized steel.
- All welded motor & drive support frame assembly.
- Pre-punched mounting holes.
Propeller
- Die formed galvanized steel blades.
- Epoxy coated hub keyed to fan shaft.
- Statically and dynamically balanced.
Drives
- Sized for minimum 150% of drive horsepower.
- Single belt adjustable pitch sheaves through 3 HP.
- Non static v-belts.
Bearings
- Designed for minimum 200,000 hour life.
- Bearings are sealed, pre-lubricated with relube fittings.
Motors
- Open drip-proof construction is standard.
- All motors mounted and factory run tested.
| MODEL LC | Sidewall Direct Drive Propeller Fan | Ventilator with Open Drip-proof Motor and Drive Assembly | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model LC | Motor Hp | RPM | Sones @ 0 FT. | CFM at Static Pressure | 115/1/60* | 208-230/460/3/60 | ||||||
| 0 | 1/10 | 1/8 | 1/4 | 3/8 | 1/2 | Stock No. | Stock No. | |||||
| 20 | 1/4 | 0.30 | 955 | 11.5 | 3983 | 3600 | 3491 | - | - | - | LCE20MH1S | LCE20MH1S |
| 1/3 | 0.40 | 1050 | 13.5 | 4379 | 4038 | 3941 | 3312 | - | - | LCE20PH1S | LCE20PH3S | |
| 1/2 | 0.60 | 1180 | 16.4 | 4921 | 4625 | 4543 | 4081 | 3182 | - | LCE20QH1S | LCE20QH3S | |
| 3/4 | 0.90 | 1350 | 20.0 | 5630 | 5377 | 5308 | 4934 | 4462 | 3538 | LCE20RH1S | LCE20RH3S | |
| 24 | 1/4 | 0.30 | 600 | 10.2 | 5331 | 4652 | 4431 | 2269 | - | - | LCE24MH1S | LCE24MH3S |
| 1/3 | 0.41 | 660 | 12.1 | 5864 | 5268 | 5086 | 3702 | - | - | LCE24PH1S | LCE24PH3S | |
| 1/2 | 0.60 | 760 | 15.7 | 6753 | 6254 | 6112 | 5212 | - | - | LCE24QH1S | LCE24QH3S | |
| 3/4 | 0.90 | 875 | 19.8 | 7775 | 7352 | 7237 | 6562 | 5600 | - | LCE24RH1S | LCE24RH3S | |
| 1 | 1.20 | 950 | 22.0 | 8441 | 8057 | 7953 | 7369 | 6625 | 5559 | LCE24SH1S | LCE24SH3S | |
| 1 1/2 | 1.82 | 1100 | 28.0 | 9774 | 9447 | 9361 | 8894 | 8347 | 7688 | LCE24TH1S | LCE24TH3S | |
| 30 | 1/4 | 0.30 | 450 | 9.0 | 7365 | 6062 | 5572 | - | - | - | LCE30MH1S | LCE30MH3S |
| 1/3 | 0.40 | 495 | 10.5 | 8101 | 6954 | 6603 | - | - | - | LCE30PH1S | LCE30PH3S | |
| 1/2 | 0.59 | 565 | 13.3 | 9247 | 8271 | 7995 | 6052 | - | - | LCE30QH1S | LCE30QH3S | |
| 3/4 | 0.90 | 650 | 17.1 | 10638 | 9853 | 9594 | 8198 | - | - | LCE30RH1S | LCE30RH3S | |
| 1 | 1.20 | 715 | 20.0 | 11702 | 11021 | 10802 | 9659 | 8052 | - | LCE30SH1S | LCE30SH3S | |
| 1 1/2 | 1.78 | 815 | 24.0 | 13339 | 12773 | 12599 | 11609 | 10482 | 9013 | LCE30TH1S | LCE30TH3S | |
| 36 | 1/3 | 0.41 | 390 | 9.7 | 10755 | 8745 | 7976 | - | - | - | LCE36PH1S | LCE36PH3S |
| 1/2 | 0.59 | 440 | 11.9 | 12133 | 10449 | 9923 | - | - | - | LCE36QH1S | LCE36QH3S | |
| 3/4 | 0.90 | 505 | 15.3 | 13926 | 12485 | 12100 | 9348 | - | - | LCE36RH1S | LCE36RH3S | |
| 1 | 1.19 | 555 | 18.1 | 15305 | 14018 | 13663 | 11419 | - | - | LCE36SH1S | LCE36SH3S | |
| 1 1/2 | 1.79 | 635 | 22.0 | 17511 | 16413 | 16111 | 14497 | 12146 | - | LCE36TH1S | LCE36TH3S | |
| 2 | 2.37 | 695 | 25.0 | 19165 | 18176 | 17907 | 16499 | 14594 | 12363 | LCE36VH1S | LCE36VH3S | |
| 42 | 1/3 | 0.41 | 305 | 8.4 | 13173 | 9658 | 8439 | - | - | - | LCE42PH1S | LCE42PH3S |
| 1/2 | 0.60 | 345 | 9.8 | 14901 | 12109 | 11073 | - | - | - | LCE42QH1S | LCE42QH3S | |
| 3/4 | 0.90 | 395 | 12.6 | 17060 | 14724 | 14044 | 7292 | - | - | LCE42RH1S | LCE42RH3S | |
| 1 | 1.20 | 435 | 14.9 | 18788 | 16703 | 16128 | 12182 | - | - | LCE42SH1S | LCE42SH3S | |
| 1 1/2 | 1.81 | 500 | 18.8 | 21596 | 19833 | 19339 | 16470 | 11827 | - | LCE42TH1S | LCE42TH3S | |
| 2 | 2.40 | 550 | 22.0 | 23755 | 22182 | 21746 | 19393 | 16034 | - | LCE42VH1S | LCE42VH3S | |
| 48 | 1/2 | 0.62 | 290 | 10.0 | 17979 | 13841 | 12199 | - | - | - | LCE48QH1S | LCE48QH3S |
| 3/4 | 0.91 | 330 | 12.1 | 20459 | 16949 | 15969 | - | - | - | LCE48RH1S | LCE48RH3S | |
| 1 | 1.23 | 365 | 14.3 | 22629 | 19504 | 18659 | 10868 | - | - | LCE48SH1S | LCE48SH3S | |
| 1 1/2 | 1.82 | 415 | 17.8 | 25729 | 23054 | 22306 | 17746 | - | - | LCE48TH1S | LCE48TH3S | |
| 2 | 2.39 | 455 | 21.0 | 28209 | 25800 | 25148 | 21574 | 15382 | - | LCE48VH1S | LCE48VH3S | |
| 54 | 3/4 | 0.92 | 270 | 11.0 | 23384 | - | 17932 | - | - | - | LCE54RH1S | LCE54RH3S |
| 1 | 1.20 | 295 | 13.1 | 25550 | - | 20825 | - | - | - | LCE54SH1S | LCE54SH3S | |
| 1 1/2 | 1.84 | 340 | 16.8 | 29447 | - | 25449 | 19183 | - | - | LCE54TH1S | LCE54TH3S | |
| 2 | 2.38 | 370 | 19.4 | 32045 | - | 28375 | 23692 | - | - | LCE54VH1S | LCE54VH3S | |
| 3 | 3.60 | 425 | 24.0 | 36809 | - | 33585 | 30290 | 24785 | 15677 | N/A | LCE54WH3S | |
| 60 | 1 | 1.21 | 265 | 11.5 | 28491 | - | 22275 | - | - | - | LCE60SH1S | LCE60SH3S |
| 1 1/2 | 1.75 | 300 | 14.3 | 32254 | - | 27023 | - | - | - | LCE60TH1S | LCE60TH3S | |
| 2 | 2.44 | 335 | 17.1 | 36017 | - | 31464 | 25399 | - | - | LCE60VH1S | LCE60VH3S | |
| 3 | 3.56 | 380 | 21.0 | 40855 | - | 36826 | 32244 | 29351 | - | N/A | LCE60WH3S | |

why buy from us?
We're engineers passionate about home ventilation and serious about customer service – so you can count on us for carefully-selected equipment and expert advice to ensure your project is a success from specification to installation.
Your call is answered by qualified people who will gladly discuss your project in detail, advise you professionally and never sell you inappropriate products.



