Kanomax
Kanomax Climomaster Series
Features
- Probe Compatibility feature allows you to have spare probe.
- The world's most accurate handheld hot-wire anemometer in its class.
- Robust design.
- Detachable probe.
- Automatic Flow Rate Calculation function.
- RS232C terminal for data logging.
- Stores up to 1500 measurement data.
- Differential Pressure available as an option. Benefits
- Probe Compatibility saves your downtime and shipping cost.
- With +/-2% accuracy, there is no match!
- If you have more than one unit, detachable probe allows you to share the main unit or the probe.
- By registering duct sizes (up to 25 duct sizes), it automatically gives you flow rate.
- Well designed software allows you to reach the data instantly.
- You can store the data or you can dump it to your PC via RS232C cable and software.
| Model | A531 | A541 | A542 | A533 | A543 | |
| Standard Probe | A531-01 | A541-01 | A542-01 | A533-01 | A543-01 | |
| Air Velocity | Range | 20 to 6,000fpm (0.10 to 30.0m/s) | 10 to 1,000fpm (0.05 to 5.00m/s) |
|||
| Accuracy | +/-2% of reading or +/-3fpm (+/-0.015m/s) whichever is greater |
|||||
| Response Time | Approx. 1 sec.* | Approx. 4 sec.* | Approx. 7 sec.* | |||
| Resolution | 1 fpm (0.01m/s from 0 to 9.99m/s, 0.1m/s from 10.0 to 30.0m/s) |
1 fpm (0.01m/s) | ||||
| Air Temperature | Range | 32.0 to 140.0F (0.0 to 60.0C) | ||||
| Accuracy | +/- 1F (+/-0.5C) | |||||
| Response Time | Approx. 30 sec.* | |||||
| Resolution | 0.1F (0.1C) | |||||
| Relative Humidity | Range | 2.0 to 98.0%RH | -- | 2.0 to 98.0%RH | -- | |
| Accuracy | +/-2.0%RH from 2 to 80%RH +/-3%RH from 80 to 98%RH |
-- | +/-2.0%RH from 2 to 80%RH +/-3%RH from 80 to 98%RH |
-- | ||
| Response Time | Approx. 15sec. | -- | Approx. 15sec. | -- | ||
| Resolution | 0.1%RH | -- | 0.1%RH | -- | ||
| Differential Pressure (Optional) |
Range | -5.00 to +5.00kPa | ||||
| Accuracy | +/- (3% of reading +0.01)kPa | |||||
| Response Time | Approx. 1 sec. | |||||
| Resolution | 0.01kPa | |||||
| Output | Digital | RS-232c (Baud Rate 4800, 9600, 19200 and 39400bps) | ||||
| Analog | DC0-1V (Select from Air Velocity, Air Temperature, Relative Humidity and Pressure) | |||||
| Power Supply | 6 x 1.5V AA Batteries, AC Adapter (Optional): AC100-240V | |||||
| Battery Life | Approx. 10hrs. Continuous at 984fpm (5m/s), 68F (20C) with alikaline batteries | |||||
| Operating Environment | Main Unit | 41 to 104F (5 to 40C) | ||||
| Probe | 32 to 140F (0 to 60C) | |||||
| Storing Environment | 41-104F (5 to 40C) | |||||
| Weight | Approx. 0.9lbs (400g) | |||||
| Standard Kit | Carrying Case, Operation Manual, AA Batteries, Probe Cable | |||||
| Optional Accessories | Spare Probe, Analog Output, Pressure Sensor, Extension Rod, Printer, Printer Cable, Communication Cable, Software (for Windows), AC Adapter: AC100-240V 50/60Hz | |||||
* at 196fpm (1m/s), 90% response time
| Model | Standard Probe |
| A531 | A531-01 |
| A541 | A541-01 |
| A542 | A542-01 |
| A533 | A533-01 |
| A543 | A543-01 |
| Spare Probe |
Measuring Range | Probe Type | Directivity | Velocity & Temperature |
Relative Humidity |
| A531-01 | 20 - 6,000fpm | Rod | Mono | O | O |
| A541-01 | 20 - 6,000fpm | Rod | Mono | O | x |
| A542-01 | 20 - 6,000fpm | Needle | Omni | O | x |
| A533-01 | 10 - 1,000fpm | Spherical | Omni | O | O |
| A543-01 | 10 - 1,000fpm | Spherical | Omni | O | x |
why buy from us?
We're engineers passionate about home ventilation and serious about customer service – so you can count on us for carefully-selected equipment and expert advice to ensure your project is a success from specification to installation.
Your call is answered by qualified people who will gladly discuss your project in detail, advise you professionally and never sell you inappropriate products.
