S&P ARE Direct Drive Rooftop Exhausters
Soler & Palau Commercial - Series ARE dome direct-drive propeller exhaust roof ventilators. The AR series offers powerful axial intake (ARS) or exhaust (ARE) performance in a roof mount design that is compact, lightweight and easy to install.
The AR series is an excellent choice for factories, shops, restaurants, bathrooms, offices, schools and other similar applications where light to moderate static pressures are present.
*** $1 SHIPPING ON ALL S&P COMMERCIAL ORDERS! Not valid for Canada, HI & AK. ***
![]() |
||||||||
| DIMENSIONAL DATA | ||||||||
|---|---|---|---|---|---|---|---|---|
| MODEL ARE/ARS | A | B | C | D | E | F | Average Ship Wt. Lbs. | |
| 10 | 21 | 13 | 7 | 2 | 20 | 12 3/4 | 25 | |
| 12 | 28 | 16 | 8 | 3 | 24 | 15 3/4 | 42 | |
| 16 | 32 | 18 | 8 1/2 | 3 | 28 | 19 3/4 | 55 | |
| 20 | 36 | 20 | 9 3/4 | 3 | 32 | 23 3/4 | 75 | |
Catalog File Download (PDF file)
CONSTRUCTION
Housing
- Heavy gauge all aluminum housing.
- Exclusive U-Spring suspension compensates for both radial and lateral movement and provides 44% better vibration isolation than rubber isolators.
- External wiring chase for easy connection.
- Quick access to motor compartment for easy maintenance.
Propeller
- Attaches directly to motor shaft for maximum efficiency.
- Precision pitched, heavy gauge aluminum blades with steel hub. Blades are designed for specific exhaust or supply requirements.
Speed Controllable Motor
- Standard motors are single speed, speed controllable and drip-proof.
- All motors are rated for continuous duty.
- Disconnect is standard on ODP motors.
- Motors are shipped assembled with factory test run assurance.
| MODEL ARE |
Direct Drive Centrifugal Sidewall Exhauster | Ventilator with Open Drip-proof Motor | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model ARE | Motor Hp | Max. BHp | RPM | Sones @ 0 SP | CFM at Static Pressure | 115/1/60* | 208-230/1/60 | |||||||
| 10 | 1 1/5 | 0.067 | 0 | 1/10 | 1/8 | 1/4 | 3/8 | 1/2 | 5/8 | 3/4 | Stock No. | Stock No. | ||
| 1230+ | - | 495 | 322 | 268 | - | - | - | - | - | ARE10IH1AS | N/A | |||
| 1390+ | - | 655 | 532 | 498 | 316 | - | - | - | - | |||||
| 12 | 1/41/4 | 0.1250.250 | 1550* | 4.2 | 825 | 730 | 570 | 405 | - | - | - | - | ARE12MM1AS | ARE12MM1CS |
| 820+ | - | 793 | 417 | 365 | - | - | - | - | - | |||||
| 940+ | - | 1088 | 914 | 818 | 478 | 375 | - | - | - | |||||
| 1140* | 4.1 | 1320 | 1224 | 1190 | 730 | 570 | 320 | - | - | |||||
| 1030+ | - | 1173 | 1035 | 975 | 600 | - | - | - | - | ARE12MH1AS | ARE12MH1CS | |||
| 1375+ | - | 1566 | 1450 | 1430 | 1163 | 866 | - | - | - | |||||
| 1725* | 6.1 | 2000 | 1857 | 1840 | 1760 | 1570 | 1160 | 1060 | 970 | |||||
| 16 | 1/41/3 | 0.1670.333 | 685+ | - | 1226 | 796 | 700 | - | - | - | - | - | ARE16MM1AS | ARE16MM1CS |
| 940+ | - | 1682 | 1378 | 1297 | 926 | - | - | - | - | |||||
| 1140* | 4.5 | 2040 | 1796 | 1730 | 1400 | 1110 | 930 | - | - | |||||
| 1030+ | - | 1827 | 1572 | 1549 | 1114 | - | - | - | - | ARE16PH1AS | ARE16PH1CS | |||
| 1375+ | - | 2439 | 2187 | 2149 | 2045 | 1704 | - | - | - | |||||
| 1725* | 9.5 | 3060 | 2863 | 2810 | 2650 | 2580 | 2410 | 2020 | 1800 | |||||
| 20 | 1/4 | 0.25 | 685+ | - | 1911 | 1442 | 1318 | - | - | - | - | - | ARE20MM1AS | ARE20MM1CS |
| 940+ | - | 2622 | 2343 | 2256 | 1776 | - | - | - | - | |||||
| 1140* | 6.9 | 3180 | 2963 | 2900 | 2530 | 2140 | 1980 | - | - | |||||

why buy from us?
We're engineers passionate about home ventilation and serious about customer service – so you can count on us for carefully-selected equipment and expert advice to ensure your project is a success from specification to installation.
Your call is answered by qualified people who will gladly discuss your project in detail, advise you professionally and never sell you inappropriate products.


